Pos | Team | W | L | PCT | GB | L10 | STRK | DIFF |
---|---|---|---|---|---|---|---|---|
1 | Ramboot | 23 | 18 | 0.561 | 0 | 9-1 | W6 | 1 |
2 | Zest | 21 | 4 | 0.840 | 0 | 7-3 | W7 | 14 |
3 | Champagne Basket | 21 | 5 | 0.808 | 0 | 7-3 | L2 | 10 |
4 | Bayern Ballers Gaming | 21 | 11 | 0.656 | 0 | 9-1 | W9 | 5 |
5 | BSK | 17 | 5 | 0.773 | 0 | 7-3 | L3 | 8 |
6 | NXT GEN GAMING SQUAD | 17 | 9 | 0.654 | 0 | 7-3 | L1 | 5 |
7 | Dux Girona | 16 | 6 | 0.727 | 0 | 7-3 | W3 | 5 |
8 | LDLC OL | 14 | 7 | 0.667 | 0 | 7-3 | W3 | 6 |
9 | JAX eSports Club | 14 | 10 | 0.583 | 0 | 4-6 | W1 | 2 |
10 | Perros de Presa | 13 | 12 | 0.520 | 0 | 8-2 | W2 | 0 |
11 | Fenerbahçe Espor | 12 | 4 | 0.750 | 0 | 6-4 | W2 | 7 |
12 | GNA EU | 12 | 8 | 0.600 | 0 | 6-4 | L1 | 2 |
HOF EURO 2023©
HOF EURO IS NOT ENDORSED BY, DIRECTLY AFFILIATED WITH, MAINTAINED OR SPONSORED BY NBA2K22, 2K, MICROSOFT, XBOX, SONY, OR PLAYSTATION. ALL CONTENT, GAMES TITLES, TRADE NAMES AND/OR TRADE DRESS, TRADEMARKS, ARTWORK AND ASSOCIATED IMAGERY ARE TRADEMARKS AND/OR COPYRIGHT MATERIAL OF THEIR RESPECTIVE OWNERS.
0