Bayern Ballers Gaming
vs
PuR Esport


Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2022 | 4:58 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Bayern Ballers Gaming | 47 |
PuR Esport | 37 |
Bayern Ballers Gaming
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IKostaGoatedI | - | 10 | 11 | 1 | 3 | 1 | 1 | 3 | 5 | 55.6 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 11 | 0 | |
llDogan | - | 11 | 1 | 7 | 0 | 0 | 1 | 3 | 5 | 35.7 | 14 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 0 | |
RIPxBoard | - | 5 | 6 | 1 | 5 | 0 | 2 | 2 | 2 | 100.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 0 | |
DerWeiseTiger | - | 7 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 50.0 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
Johnny6ixArms | - | 14 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 60.0 | 10 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 19 | 12 | 11 | 1 | 10 | 9 | 21 | 51.2 | 41 | 5 | 18 | 27.8 | 0 | 0 | 0 | 19 | 0 |
PuR Esport
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PuR_zeyko | - | 7 | 0 | 6 | 1 | 0 | 0 | 7 | 3 | 25.0 | 12 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | |
PuR_zephyrz | - | 5 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
PuR_waluto | - | 15 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 40.0 | 15 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 0 | |
PuR_spoky | - | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
PuR_piloo | - | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 37 | 18 | 11 | 8 | 2 | 4 | 11 | 15 | 41.7 | 36 | 6 | 17 | 35.3 | 0 | 0 | 0 | 18 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
47 | 37 |
19 | 18 |
12 | 11 |
11 | 8 |
1 | 2 |
10 | 4 |
9 | 11 |
21 | 15 |
0 | 0 |
41 | 36 |
5 | 6 |
18 | 17 |
27.8 | 35.3 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 18 |
0 | 0 |