Berlin Wildcats
vs
GNA EU


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 11:41 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Berlin Wildcats | 68 |
GNA EU | 59 |
Berlin Wildcats
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FilipecaosNG | - | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
onedar76 | - | 12 | 0 | 1 | 9 | 2 | 1 | 0 | 5 | 71.4 | 7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
vCypher2k | - | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 71.4 | 7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
IPGoatedI | - | 21 | 0 | 11 | 0 | 0 | 0 | 3 | 6 | 50.0 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
ThatBoiiiK4mil | - | 20 | 0 | 3 | 3 | 0 | 3 | 2 | 8 | 80.0 | 10 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 68 | 3 | 16 | 14 | 2 | 6 | 6 | 25 | 65.8 | 38 | 13 | 21 | 61.9 | 0 | 0 | 0 | 3 | 0 |
GNA EU
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheGjoGjo | - | 10 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 100.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
xpabax | - | 29 | 0 | 7 | 0 | 0 | 0 | 11 | 11 | 64.7 | 17 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | |
DarthVadeer_ | - | 7 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 60.0 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | |
JLB_2K | - | 8 | 7 | 5 | 0 | 1 | 0 | 1 | 4 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
IIKagu | - | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | |
Total | 59 | 18 | 16 | 4 | 1 | 4 | 15 | 24 | 68.6 | 35 | 7 | 16 | 43.8 | 0 | 0 | 0 | 18 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
68 | 59 |
3 | 18 |
16 | 16 |
14 | 4 |
2 | 1 |
6 | 4 |
6 | 15 |
25 | 24 |
0 | 0 |
38 | 35 |
13 | 7 |
21 | 16 |
61.9 | 43.8 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 18 |
0 | 0 |