Fenerbahçe Espor
vs
Demise


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 2:13 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Fenerbahçe Espor | 50 |
Demise | 31 |
Fenerbahçe Espor
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR-Tansu28 | - | 6 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 40.0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
KadoTheProblem_ | - | 16 | 7 | 2 | 2 | 1 | 0 | 0 | 7 | 77.8 | 9 | 2 | 2 | 100.0 | 0 | 0 | 0 | 7 | 0 | |
Canboym9 | - | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
IIE9RENII | - | 14 | 0 | 4 | 0 | 0 | 1 | 3 | 6 | 66.7 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
LoveBattleDeaD | - | 8 | 5 | 4 | 1 | 1 | 2 | 1 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
Total | 50 | 13 | 15 | 7 | 2 | 6 | 5 | 21 | 70.0 | 30 | 6 | 9 | 66.7 | 0 | 0 | 0 | 13 | 0 |
Demise
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGoCrzy | - | 4 | 0 | 4 | 0 | 0 | 3 | 2 | 2 | 28.6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
KONDRII- | - | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 100.0 | 3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
SamDaRuler | - | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 85.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
xFredzzz | - | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 20.0 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
Scala-_- | - | 4 | 0 | 7 | 1 | 0 | 1 | 3 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 31 | 9 | 12 | 4 | 2 | 5 | 7 | 14 | 51.9 | 27 | 3 | 11 | 27.3 | 0 | 0 | 0 | 9 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
50 | 31 |
13 | 9 |
15 | 12 |
7 | 4 |
2 | 2 |
6 | 5 |
5 | 7 |
21 | 14 |
0 | 0 |
30 | 27 |
6 | 3 |
9 | 11 |
66.7 | 27.3 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 9 |
0 | 0 |