GNA EU
vs
Silent Mary


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 12:43 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
GNA EU | 52 |
Silent Mary | 55 |
GNA EU
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheGjoGjo | - | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | |
xpabax | - | 16 | 0 | 8 | 0 | 0 | 3 | 8 | 7 | 50.0 | 14 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | |
llFATIHII- | - | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 50.0 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
DarthVadeer_ | - | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JLB_2K | - | 22 | 6 | 2 | 1 | 1 | 0 | 2 | 10 | 71.4 | 14 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 0 | |
Total | 52 | 12 | 13 | 6 | 1 | 8 | 12 | 21 | 58.3 | 36 | 7 | 18 | 38.9 | 0 | 0 | 0 | 12 | 0 |
Silent Mary
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sxberia | - | 13 | 1 | 8 | 0 | 0 | 1 | 5 | 5 | 55.6 | 9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
zRxhim_ | - | 20 | 0 | 3 | 4 | 0 | 1 | 3 | 8 | 72.7 | 11 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
SwishXII | - | 5 | 0 | 1 | 3 | 0 | 4 | 2 | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
vRxdemption__ | - | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
NiwayXII | - | 12 | 9 | 3 | 0 | 1 | 0 | 3 | 6 | 85.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Total | 55 | 12 | 16 | 10 | 1 | 7 | 14 | 23 | 67.6 | 34 | 6 | 13 | 46.2 | 0 | 0 | 0 | 12 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
52 | 55 |
12 | 12 |
13 | 16 |
6 | 10 |
1 | 1 |
8 | 7 |
12 | 14 |
21 | 23 |
0 | 0 |
36 | 34 |
7 | 6 |
18 | 13 |
38.9 | 46.2 |
0 | 0 |
0 | 0 |
0 | 0 |
12 | 12 |
0 | 0 |