Horses 2K
vs
Zest


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 4:58 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Horses 2K | 34 |
Zest | 52 |
Horses 2K
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gugus-Vidal | - | 15 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 62.5 | 8 | 5 | 7 | 71.4 | 0 | 0 | 0 | 6 | 0 | |
xVicen- | - | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 66.7 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
vRama-23 | - | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 42.9 | 7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
EleveenK- | - | 5 | 0 | 4 | 1 | 0 | 0 | 5 | 2 | 40.0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
unax_11 | - | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 2 | 50.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Total | 34 | 13 | 13 | 2 | 2 | 5 | 13 | 14 | 51.9 | 27 | 6 | 12 | 50.0 | 0 | 0 | 0 | 13 | 0 |
Zest
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iGotGlitchy | - | 16 | 1 | 1 | 4 | 0 | 3 | 0 | 7 | 87.5 | 8 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
xLucfer | - | 16 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 55.6 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | |
Eduardopv | - | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 44.4 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | |
WizzOdin_ | - | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
Charly_a_c | - | 9 | 6 | 3 | 4 | 0 | 0 | 2 | 4 | 50.0 | 8 | 1 | 2 | 50.0 | 0 | 0 | 0 | 6 | 0 | |
Total | 52 | 12 | 10 | 12 | 1 | 6 | 5 | 20 | 55.6 | 36 | 8 | 19 | 42.1 | 0 | 0 | 0 | 12 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
34 | 52 |
13 | 12 |
13 | 10 |
2 | 12 |
2 | 1 |
5 | 6 |
13 | 5 |
14 | 20 |
0 | 0 |
27 | 36 |
6 | 8 |
12 | 19 |
50.0 | 42.1 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 12 |
0 | 0 |