JAX eSports Club
vs
Berlin Wildcats


Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2022 | 6:18 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
JAX eSports Club | 59 |
Berlin Wildcats | 30 |
JAX eSports Club
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAX_Joao | - | 21 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 72.7 | 11 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | |
JAX_Creative | - | 24 | 1 | 9 | 0 | 0 | 0 | 1 | 10 | 58.8 | 17 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 0 | |
JAX_Kota | - | 7 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
JAX_Henri | - | 5 | 10 | 2 | 2 | 1 | 1 | 0 | 2 | 50.0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 10 | 0 | |
IIBIHII | - | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Total | 59 | 15 | 14 | 9 | 2 | 4 | 2 | 24 | 63.2 | 38 | 10 | 22 | 45.5 | 0 | 0 | 0 | 15 | 0 |
Berlin Wildcats
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FilipecaosNG | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
onedar76 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
vCypher2k | - | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 50.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
IPGoatedI | - | 8 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 60.0 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
ThatBoiiiK4mil | - | 11 | 5 | 0 | 1 | 1 | 1 | 3 | 5 | 55.6 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | |
Total | 30 | 7 | 9 | 2 | 1 | 1 | 11 | 12 | 52.2 | 23 | 6 | 10 | 60.0 | 0 | 0 | 0 | 7 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
59 | 30 |
15 | 7 |
14 | 9 |
9 | 2 |
2 | 1 |
4 | 1 |
2 | 11 |
24 | 12 |
0 | 0 |
38 | 23 |
10 | 6 |
22 | 10 |
45.5 | 60.0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 7 |
0 | 0 |