LDLC OL
vs
Demise


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 11:12 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
LDLC OL | 59 |
Demise | 60 |
LDLC OL
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiiLsO_ | - | 12 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | 44.4 | 9 | 4 | 8 | 50.0 | 0 | 0 | 0 | 7 | 0 | |
BreakerTheBeast | - | 17 | 1 | 11 | 1 | 0 | 0 | 2 | 7 | 50.0 | 14 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
Pedrobinho__ | - | 10 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | 57.1 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | |
iBraxO___ | - | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 40.0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
xMambaOut | - | 14 | 10 | 0 | 0 | 1 | 1 | 0 | 7 | 63.6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
Total | 59 | 19 | 12 | 5 | 4 | 6 | 6 | 24 | 52.2 | 46 | 8 | 20 | 40.0 | 0 | 0 | 0 | 19 | 0 |
Demise
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGoCrzy | - | 21 | 2 | 5 | 2 | 1 | 2 | 0 | 8 | 42.1 | 19 | 5 | 13 | 38.5 | 0 | 0 | 0 | 2 | 0 | |
KONDRII- | - | 10 | 2 | 2 | 1 | 1 | 5 | 0 | 5 | 55.6 | 9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
SamDaRuler | - | 6 | 10 | 5 | 1 | 0 | 1 | 2 | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
xFredzzz | - | 6 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
Scala-_- | - | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 66.7 | 12 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 60 | 17 | 19 | 6 | 3 | 11 | 5 | 26 | 56.5 | 46 | 8 | 21 | 38.1 | 0 | 0 | 0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
59 | 60 |
19 | 17 |
12 | 19 |
5 | 6 |
4 | 3 |
6 | 11 |
6 | 5 |
24 | 26 |
0 | 0 |
46 | 46 |
8 | 8 |
20 | 21 |
40.0 | 38.1 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 17 |
0 | 0 |