LDLC OL
vs
GNA EU


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 11:08 pm | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
LDLC OL | 64 |
GNA EU | 56 |
LDLC OL
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiiLsO_ | - | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
BreakerTheBeast | - | 31 | 0 | 5 | 0 | 0 | 0 | 5 | 11 | 68.8 | 16 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | |
Pedrobinho__ | - | 19 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 100.0 | 8 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
iBraxO___ | - | 6 | 1 | 4 | 1 | 0 | 3 | 2 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
xMambaOut | - | 8 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 80.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Total | 64 | 9 | 12 | 4 | 3 | 7 | 8 | 25 | 78.1 | 32 | 10 | 14 | 71.4 | 0 | 0 | 0 | 9 | 0 |
GNA EU
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheGjoGjo | - | 13 | 3 | 3 | 1 | 0 | 2 | 1 | 5 | 83.3 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | |
xpabax | - | 31 | 0 | 5 | 1 | 0 | 0 | 1 | 11 | 61.1 | 18 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | |
llFATIHII- | - | 7 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 37.5 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
DarthVadeer_ | - | 3 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 50.0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
JLB_2K | - | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Total | 56 | 9 | 11 | 6 | 0 | 7 | 7 | 20 | 55.6 | 36 | 11 | 16 | 68.8 | 0 | 0 | 0 | 9 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
64 | 56 |
9 | 9 |
12 | 11 |
4 | 6 |
3 | 0 |
7 | 7 |
8 | 7 |
25 | 20 |
0 | 0 |
32 | 36 |
10 | 11 |
14 | 16 |
71.4 | 68.8 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 9 |
0 | 0 |