PuR Esport
vs
QM Nation


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 2:30 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
PuR Esport | 56 |
QM Nation | 55 |
PuR Esport
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PuR_zeyko | - | 25 | 1 | 4 | 0 | 0 | 2 | 4 | 11 | 68.8 | 16 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | |
PuR_zephyrz | - | 0 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 0 | |
PuR_waluto | - | 10 | 0 | 1 | 5 | 0 | 2 | 3 | 3 | 50.0 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
PuR_spoky | - | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 66.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
PuR_Modjo_ | - | 13 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | 45.5 | 11 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 56 | 19 | 11 | 9 | 0 | 6 | 10 | 23 | 57.5 | 40 | 8 | 18 | 44.4 | 0 | 0 | 0 | 19 | 0 |
QM Nation
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IlySZN- | - | 23 | 0 | 0 | 3 | 0 | 2 | 2 | 10 | 66.7 | 15 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | |
Lijeez | - | 11 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 50.0 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | |
PushingT | - | 5 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 66.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marconite24 | - | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
JOLLYNATOR_ | - | 11 | 7 | 3 | 1 | 0 | 1 | 3 | 5 | 71.4 | 7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | |
Total | 55 | 9 | 15 | 9 | 1 | 7 | 9 | 23 | 63.9 | 36 | 6 | 14 | 42.9 | 0 | 0 | 0 | 9 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
56 | 55 |
19 | 9 |
11 | 15 |
9 | 9 |
0 | 1 |
6 | 7 |
10 | 9 |
23 | 23 |
0 | 0 |
40 | 36 |
8 | 6 |
18 | 14 |
44.4 | 42.9 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 9 |
0 | 0 |