PuR Esport
vs
Rived Esport


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 2:47 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
PuR Esport | 47 |
Rived Esport | 22 |
PuR Esport
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PuR_zeyko | - | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
PuR_zephyrz | - | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 75.0 | 4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 0 | |
PuR_waluto | - | 18 | 0 | 4 | 1 | 0 | 1 | 2 | 8 | 66.7 | 12 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | |
PuR_spoky | - | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
PuR_Modjo_ | - | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 42.9 | 7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 14 | 16 | 6 | 0 | 2 | 2 | 20 | 66.7 | 30 | 6 | 13 | 46.2 | 0 | 0 | 0 | 14 | 0 |
Rived Esport
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISkyBot | - | 13 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 50.0 | 12 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | |
xWatson_2k | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IssaoEU | - | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
IDontHaveTime | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
DrizzyKoune | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 5 | 4 | 1 | 1 | 6 | 7 | 9 | 45.0 | 20 | 2 | 12 | 16.7 | 0 | 0 | 0 | 5 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
47 | 22 |
14 | 5 |
16 | 4 |
6 | 1 |
0 | 1 |
2 | 6 |
2 | 7 |
20 | 9 |
0 | 0 |
30 | 20 |
6 | 2 |
13 | 12 |
46.2 | 16.7 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 5 |
0 | 0 |