QM Nation
vs
Horses 2K


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 5:29 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
QM Nation | 59 |
Horses 2K | 44 |
QM Nation
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IlySZN- | - | 16 | 0 | 2 | 1 | 0 | 3 | 1 | 5 | 50.0 | 10 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | |
Lijeez | - | 13 | 0 | 3 | 1 | 0 | 3 | 3 | 6 | 66.7 | 9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
PushingT | - | 15 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 100.0 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
JOLLYNATOR_ | - | 8 | 12 | 2 | 2 | 1 | 1 | 1 | 4 | 57.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
faintestink7 | - | 7 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 40.0 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 | |
Total | 59 | 14 | 12 | 9 | 2 | 10 | 7 | 23 | 62.2 | 37 | 8 | 17 | 47.1 | 0 | 0 | 0 | 14 | 0 |
Horses 2K
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gugus-Vidal | - | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 50.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
xVicen- | - | 3 | 2 | 3 | 2 | 1 | 5 | 1 | 1 | 16.7 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | |
vRama-23 | - | 18 | 0 | 5 | 1 | 0 | 1 | 6 | 7 | 50.0 | 14 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | |
EleveenK- | - | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 58.3 | 12 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | |
unax_11 | - | 4 | 11 | 2 | 2 | 2 | 1 | 3 | 2 | 40.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
Total | 44 | 17 | 12 | 7 | 3 | 9 | 12 | 18 | 46.2 | 39 | 8 | 23 | 34.8 | 0 | 0 | 0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
59 | 44 |
14 | 17 |
12 | 12 |
9 | 7 |
2 | 3 |
10 | 9 |
7 | 12 |
23 | 18 |
0 | 0 |
37 | 39 |
8 | 8 |
17 | 23 |
47.1 | 34.8 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 17 |
0 | 0 |