QM Nation
vs
JAX eSports Club


Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2022 | 4:53 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
QM Nation | 42 |
JAX eSports Club | 38 |
QM Nation
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IlySZN- | - | 14 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 54.5 | 11 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | |
Lijeez | - | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 33.3 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
PushingT | - | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 66.7 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
JOLLYNATOR_ | - | 13 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 55.6 | 9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | |
IceOnAntoWrist | - | 6 | 5 | 4 | 1 | 0 | 2 | 1 | 2 | 40.0 | 5 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 0 | |
Total | 42 | 13 | 10 | 5 | 3 | 6 | 5 | 17 | 50.0 | 34 | 6 | 17 | 35.3 | 0 | 0 | 0 | 13 | 0 |
JAX eSports Club
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAX_Joao | - | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 16.7 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
JAX_Creative | - | 5 | 1 | 5 | 1 | 0 | 3 | 4 | 2 | 18.2 | 11 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 0 | |
JAX_Kota | - | 19 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 70.0 | 10 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 0 | |
JAX_Henri | - | 12 | 13 | 2 | 0 | 1 | 1 | 2 | 6 | 66.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
IIBIHII | - | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9 | 0 | |
Total | 38 | 24 | 11 | 3 | 2 | 7 | 8 | 16 | 42.1 | 38 | 6 | 19 | 31.6 | 0 | 0 | 0 | 24 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
42 | 38 |
13 | 24 |
10 | 11 |
5 | 3 |
3 | 2 |
6 | 7 |
5 | 8 |
17 | 16 |
0 | 0 |
34 | 38 |
6 | 6 |
17 | 19 |
35.3 | 31.6 |
0 | 0 |
0 | 0 |
0 | 0 |
13 | 24 |
0 | 0 |