QM Nation
vs
PuR Esport


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 2:35 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
QM Nation | 60 |
PuR Esport | 55 |
QM Nation
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IlySZN- | - | 18 | 0 | 4 | 1 | 0 | 3 | 0 | 7 | 63.6 | 11 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | |
Lijeez | - | 20 | 0 | 4 | 0 | 1 | 0 | 1 | 7 | 58.3 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
PushingT | - | 8 | 0 | 1 | 5 | 0 | 2 | 2 | 4 | 80.0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Marconite24 | - | 9 | 10 | 3 | 4 | 0 | 1 | 2 | 3 | 50.0 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 10 | 0 | |
JOLLYNATOR_ | - | 5 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | 40.0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | |
Total | 60 | 14 | 16 | 10 | 2 | 7 | 8 | 23 | 59.0 | 39 | 11 | 21 | 52.4 | 0 | 0 | 0 | 14 | 0 |
PuR Esport
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PuR_zeyko | - | 23 | 1 | 7 | 0 | 0 | 0 | 5 | 8 | 61.5 | 13 | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 0 | |
PuR_zephyrz | - | 2 | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
PuR_waluto | - | 9 | 0 | 4 | 2 | 0 | 4 | 3 | 2 | 22.2 | 9 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | |
PuR_spoky | - | 9 | 9 | 3 | 1 | 1 | 1 | 2 | 4 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
PuR_Modjo_ | - | 12 | 0 | 0 | 2 | 0 | 4 | 1 | 5 | 45.5 | 11 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 19 | 15 | 6 | 1 | 11 | 12 | 20 | 51.3 | 39 | 9 | 25 | 36.0 | 0 | 0 | 0 | 19 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
60 | 55 |
14 | 19 |
16 | 15 |
10 | 6 |
2 | 1 |
7 | 11 |
8 | 12 |
23 | 20 |
0 | 0 |
39 | 39 |
11 | 9 |
21 | 25 |
52.4 | 36.0 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 19 |
0 | 0 |