Ramboot
vs
PuR Esport


Details
Date | Time | League | Season |
---|---|---|---|
December 13, 2022 | 1:03 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Ramboot | 49 |
PuR Esport | 43 |
Ramboot
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khaiser_AC | - | 18 | 0 | 6 | 0 | 0 | 4 | 2 | 7 | 36.8 | 19 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | |
Barilllas | - | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 3 | 30.0 | 10 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Aitorpunky | - | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | |
xMejai- | - | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 0 | |
Francisg_5 | - | 15 | 11 | 6 | 1 | 0 | 0 | 2 | 7 | 87.5 | 8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 11 | 0 | |
Total | 49 | 25 | 18 | 4 | 0 | 10 | 5 | 21 | 46.7 | 45 | 6 | 22 | 27.3 | 0 | 0 | 0 | 25 | 0 |
PuR Esport
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PuR_zeyko | - | 8 | 1 | 10 | 0 | 0 | 0 | 3 | 3 | 30.0 | 10 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 0 | |
PuR_zephyrz | - | 7 | 10 | 2 | 1 | 2 | 3 | 0 | 3 | 50.0 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 10 | 0 | |
PuR_waluto | - | 11 | 0 | 2 | 3 | 0 | 2 | 1 | 5 | 33.3 | 15 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | |
PuR_spoky | - | 10 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 83.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
PuR_piloo | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 50.0 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
Total | 43 | 22 | 14 | 4 | 2 | 7 | 6 | 19 | 44.2 | 43 | 4 | 22 | 18.2 | 0 | 0 | 0 | 22 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
49 | 43 |
25 | 22 |
18 | 14 |
4 | 4 |
0 | 2 |
10 | 7 |
5 | 6 |
21 | 19 |
0 | 0 |
45 | 43 |
6 | 4 |
22 | 22 |
27.3 | 18.2 |
0 | 0 |
0 | 0 |
0 | 0 |
25 | 22 |
0 | 0 |