Regnum Carya Esports
vs
QM Nation


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 12:00 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Regnum Carya Esports | 71 |
QM Nation | 66 |
Regnum Carya Esports
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llkobiadamll | - | 9 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | 30.0 | 10 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 0 | |
gezerMd | - | 29 | 0 | 8 | 0 | 0 | 4 | 3 | 13 | 76.5 | 17 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | |
snaqlock | - | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 80.0 | 5 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | |
emrek5303 | - | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
lllYagi | - | 18 | 12 | 4 | 1 | 1 | 0 | 4 | 8 | 72.7 | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 12 | 0 | |
Total | 71 | 17 | 20 | 5 | 1 | 5 | 10 | 30 | 63.8 | 47 | 11 | 23 | 47.8 | 0 | 0 | 0 | 17 | 0 |
QM Nation
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IlySZN- | - | 21 | 0 | 5 | 5 | 0 | 0 | 2 | 10 | 76.9 | 13 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | |
Lijeez | - | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 66.7 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | |
PushingT | - | 12 | 0 | 6 | 4 | 0 | 3 | 1 | 5 | 55.6 | 9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Marconite24 | - | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
JOLLYNATOR_ | - | 18 | 8 | 2 | 0 | 2 | 1 | 3 | 8 | 88.9 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 | 0 | |
Total | 66 | 9 | 20 | 9 | 4 | 5 | 6 | 29 | 69.0 | 42 | 6 | 17 | 35.3 | 0 | 0 | 0 | 9 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
71 | 66 |
17 | 9 |
20 | 20 |
5 | 9 |
1 | 4 |
5 | 5 |
10 | 6 |
30 | 29 |
0 | 0 |
47 | 42 |
11 | 6 |
23 | 17 |
47.8 | 35.3 |
0 | 0 |
0 | 0 |
0 | 0 |
17 | 9 |
0 | 0 |