Rived Esport
vs
PuR Esport


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 2:31 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Rived Esport | 20 |
PuR Esport | 48 |
Rived Esport
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISkyBot | - | 8 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 27.3 | 11 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
xWatson_2k | - | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
IssaoEU | - | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 33.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
IDontHaveTime | - | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 40.0 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
DrizzyKoune | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
Total | 20 | 8 | 4 | 4 | 0 | 8 | 7 | 8 | 29.6 | 27 | 1 | 15 | 6.7 | 0 | 0 | 0 | 8 | 0 |
PuR Esport
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PuR_zeyko | - | 10 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 66.7 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
PuR_zephyrz | - | 6 | 5 | 3 | 1 | 0 | 2 | 3 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
PuR_waluto | - | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 33.3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
PuR_spoky | - | 14 | 9 | 2 | 1 | 1 | 0 | 2 | 6 | 100.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
PuR_Modjo_ | - | 14 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 85.7 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
Total | 48 | 16 | 15 | 6 | 1 | 6 | 6 | 19 | 79.2 | 24 | 5 | 9 | 55.6 | 0 | 0 | 0 | 16 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
20 | 48 |
8 | 16 |
4 | 15 |
4 | 6 |
0 | 1 |
8 | 6 |
7 | 6 |
8 | 19 |
0 | 0 |
27 | 24 |
1 | 5 |
15 | 9 |
6.7 | 55.6 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 16 |
0 | 0 |