Underdogs Gaming
vs
DoNotDisturb


Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2022 | 4:17 am | HOF EURO | SEASON 1 PS5 |
Results
Team | T |
---|---|
Underdogs Gaming | 44 |
DoNotDisturb | 54 |
Underdogs Gaming
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efrén Guzmán | - | 2 | 6 | 4 | 4 | 0 | 2 | 2 | 1 | 20.0 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 0 | |
TsT_Rooster | - | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Mcris | - | 26 | 0 | 1 | 2 | 1 | 1 | 0 | 10 | 66.7 | 15 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | |
Hctr | - | 4 | 0 | 11 | 0 | 0 | 0 | 5 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Stop_The_jokes | - | 12 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 66.7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Total | 44 | 15 | 17 | 11 | 1 | 5 | 11 | 19 | 52.8 | 36 | 6 | 17 | 35.3 | 0 | 0 | 0 | 15 | 0 |
DoNotDisturb
# | Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savesuke | - | 38 | 0 | 1 | 2 | 0 | 3 | 2 | 15 | 75.0 | 20 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
xtrustmev2 | - | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0.0 | 7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
swaae|4| | - | 5 | 11 | 4 | 2 | 1 | 1 | 3 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 11 | 0 | |
phongwoodz | - | 4 | 6 | 3 | 1 | 0 | 3 | 2 | 2 | 50.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
malcolmkelechi | - | 5 | 0 | 2 | 3 | 0 | 5 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 18 | 14 | 9 | 1 | 12 | 11 | 21 | 55.3 | 38 | 8 | 19 | 42.1 | 0 | 0 | 0 | 18 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
44 | 54 |
15 | 18 |
17 | 14 |
11 | 9 |
1 | 1 |
5 | 12 |
11 | 11 |
19 | 21 |
0 | 0 |
36 | 38 |
6 | 8 |
17 | 19 |
35.3 | 42.1 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 18 |
0 | 0 |